Partners
| ||
1 Love Youth (Faith Center Rockford) | ||
17th Judicial Circuit | ||
1st Step Mortgage Group | ||
317 Studio & Gallery | ||
AAR Corp. | ||
ABC Supply | ||
ABM Parking Services | ||
Accuride | ||
Acts Communication Service | ||
Adam's Letter Services/Rockford Art Museum | ||
Advance Ill. | ||
Advance Illinois | ||
Aerotek Commercial Staffing | ||
Affirmation Central | ||
Affordable Insurance and Tax Service | ||
Alano Club of Rockford | ||
Aldew Management | ||
Alignment Nashville | ||
Alignment Rockford | ||
All Saints Lutheran Church | ||
Allegro Academy | ||
Allegro Learning Center | ||
Allen Heating and Cooling | ||
Alliance Insurance | ||
Allstate Insurance | ||
Alpha Kappa Alpha Sorority | ||
Alpha Phi Alpha Fraternity | ||
Alpine Bank | ||
Alpine Inn | ||
Alpine Lutheran Church | ||
American Dwellings Realtors | ||
American Precision Assemblers | ||
American Quality Schools | ||
American Red Cross | ||
American Society for Quality | ||
American Society for Training and Development | ||
American Standar Circuits, Inc. | ||
Ameriprise Financial | ||
Anderson Dodge-Chrysler-Jeep-Ram | ||
Anderson Enterprises | ||
Anderson Japanese Gardens | ||
AndersonBrecon | ||
Angelic Organics Learning Center | ||
APAC | ||
Apollo Enterprises | ||
Arc Design Resources Inc. | ||
Ardekin Precision | ||
Area 2 Learning Technology Center | ||
Army Reserve | ||
Arrow Engineering | ||
Art Institute of Chicago | ||
Artisan Consulting Engineers | ||
Artists' Ensemble Theater | ||
Arts School for Drumming and Music | ||
Associated Bank | ||
ATRONA | ||
Auburn High School | ||
Auburn Road Church of the Nazarene | ||
Austin Polytechnical Academy | ||
Austin Westran | ||
Autism Program Service Center, Rockford Easter Seals | ||
AW McCall Co. | ||
Azimuth CNC | ||
B/E Aerospace | ||
Baird | ||
Banner of Truth International | ||
Barat Education Foundation / KIDS/ROE | ||
Barbara Olson Center of Hope | ||
Barbizon School of Modeling | ||
Barrett Design Events | ||
Bauer CAD/CAM Services | ||
BD Imports | ||
Becca's Closet | ||
Beef-A-Roo | ||
Behr Iron & Metal | ||
Belcan Corp. | ||
Beloit Daily News | ||
Beloit School District | ||
Belvidere Chamber of Commerce | ||
Belvidere High School | ||
Belvidere North High School | ||
Belvidere School District | ||
Benefit Planning Services | ||
Benson Stone | ||
Berean Baptist Church | ||
Bergstrom | ||
Bethesda Covenant Church | ||
Bethlehem Lutheran Church | ||
Beyer Elementary School | ||
Beyer School | ||
Bidzinski Law Office | ||
Big Brothers Big Sisters | ||
Biopro Technology | ||
Black Family Reunion | ||
Blackhawk Area Council Boy Scouts of America | ||
Blackhawk Bank | ||
Blackhawk Learning Connection | ||
Blue Cross Blue Shield of Ill. | ||
BMO Harris Bank | ||
BMO Harris Bank Center | ||
Boeke & Associates | ||
BOOK Event Design | ||
Booker Washington | ||
Boone & Winnebago Counties Workforce Investment Board | ||
Boone County Conservation District | ||
Boone County Shopper | ||
Bove's Automotive | ||
Boy Scouts of America, Blackhawk Area Council | ||
Boys and Girls Club of Freeport | ||
Boys and Girls Club of Rockford | ||
Brent's Auto Restoration | ||
Bridge Ministries | ||
Bridgeway | ||
Burpee Museum of Natural History | ||
Butitta Brothers Automotive | ||
Calvary Memorial Church | ||
Camiros | ||
Career Education Associates of N. Central Ill. - CEANCI | ||
CareerCruising | ||
CareSource | ||
Carpenters LU 792 | ||
Carpenters/Building Trades | ||
Catalyst Business Solutions | ||
Catholic Charities | ||
Catholic Education Office | ||
CEANCI | ||
Celtic Consultants | ||
Centegra Health System | ||
Centennial United Methodist Church | ||
Center for Marriage and Family | ||
Center for Nonprofit Excellence | ||
Center for Sight and Hearing | ||
Central Christian Church | ||
Century 21 Country North | ||
CFL Workers Assistance Committee | ||
Chapelwood Community Church | ||
Charity Missionary Baptist Church | ||
Chartwell Agency | ||
Chase | ||
Chase Bank | ||
CherryVale Mall | ||
Chicago-Rockford International Airport | ||
Chicago International Charter School | ||
Chicago MEPS | ||
Chicago Regional Council of Carpenters | ||
Chicago Regional Council of Carpenters Local 792 | ||
Child and Family Connections | ||
Child Care Solutions YWCA of Rockford | ||
Children's Home and Aid | ||
CHIP Alumni | ||
Christ Lutheran Church | ||
Christ the Carpenter United Methodist Church | ||
Christ United Methodist Church | ||
Christian Life Schools | ||
Church of Christ | ||
CICS Rockford Patriots | ||
CICS-Jackson | ||
Cincinnati Tool | ||
Cintas | ||
Circle Boring and Machine | ||
Circle of Change | ||
Circles of Learning | ||
CIT Group | ||
City Colleges of Chicago | ||
City of Loves Park | ||
City of Rockford | ||
City of Rockford - Community and Economic Development Dept. | ||
City of Rockford 12th Ward Alderman | ||
City of Rockford 13th Ward Alderwoman | ||
City of Rockford 2nd Ward Alderman | ||
City of Rockford 3rd Ward Alderman | ||
City of Rockford 6th Ward Alderman | ||
City of Rockford 7th Ward Alderwoman | ||
City of Rockford 8th Ward Alderwoman | ||
City of Rockford 9th Ward Alderman | ||
City of Rockford Community Development | ||
City of Rockford Diversity Procurement | ||
City of Rockford Head Start | ||
City of Rockford Human Services | ||
City of Rockford Pipe Band | ||
City of Rockford Public Works | ||
Civic Committee of the Commercial Club of Chicago | ||
Civiltech Engineering | ||
Cliffbreakers | ||
Clinkenbeard | ||
Clock Tower Resort | ||
Clubs Choice Fundraising | ||
Coldwell Banker | ||
Colorwave Graphics | ||
Comcast | ||
ComEd | ||
Comfort Inn | ||
Community Collaboration | ||
Community Collaboration and Integration | ||
Community Foundation of Grundy County | ||
Community Foundation of Northern Ill. | ||
Compak | ||
CompEd Charter School Network | ||
Comprehensive Community Solutions | ||
CompTIA | ||
Computer Business Services | ||
Comtech Corp. | ||
Concentric Rockford | ||
Concept Schools | ||
Concordia Lutheran Church | ||
Congressman Adam Kinzinger IL-16 | ||
Consultation to Human Services | ||
Conveyor/CNVR | ||
Cord | ||
Coronado Performing Arts Center | ||
Court Street United Methodist Church | ||
Coyle-Varland Insurance Agency | ||
CQ America Commercial Printing | ||
CRCSO | ||
Creations by Bernie Jewelry | ||
Creekwood Baptist Church | ||
Cross and Crown Lutheran Church | ||
Crossroads Christian Fellowship | ||
Crusader Clinic | ||
Crusader Community Health | ||
CSC Learning | ||
Dady & Hoffmann | ||
Dady Law Office | ||
Danfoss | ||
Danville High School | ||
DCEO Opportunity Returns | ||
Delcam | ||
Delicias Mexicanas Pastries | ||
Delta T Group | ||
Dept. of Children and Family Services | ||
Dick Rundall and Associates | ||
Dickerson & Nieman Realtors | ||
Diocese of Rockford - Housing Development | ||
Discovery Center Museum | ||
Distinctive Schools | ||
Distinctive Schools-CICS Jackson | ||
Doyle Woodhouse & Moore | ||
E3 Alliance | ||
EAA Chapter 22 | ||
Early Learning Council of the Rockford Area | ||
East High School | ||
Easter Seals Autism Therapeutic School | ||
Easter Seals Children's Development Center | ||
Eckburg & Bates Insurance | ||
Eclipse Inc. | ||
ECOH | ||
Economic Awareness Council | ||
Edison Learning | ||
Edward Jones | ||
Educators of Beauty Cosmetology College | ||
EIGERlab | ||
Eisenhower Middle School | ||
El Sol de Rockford | ||
Electrical Workers Local | ||
Electroform Co. | ||
Elgin Area Chamber | ||
Elgin Community College | ||
Elite Tool and Wire | ||
Ellis Arts Academy | ||
Embroid This! | ||
Embry-Riddle Aeronautical University | ||
Emery Air | ||
Emmanuel Lutheran Church | ||
Encompas | ||
Endeavor Air | ||
Energy Dynamics | ||
Entre Computer Solutions | ||
Environmental Compliance Consulting | ||
Epilepsy Foundation North/Central Ill. Iowa and Neb. | ||
Esterline Control Systems | ||
Estwing | ||
Ethnic Heritage Museum | ||
Etsy | ||
Eventus | ||
Ezekiel's Bread | ||
F. Patrick LaSalle Design | ||
Fabricators & Manufacturers Association, International | ||
Fairview Early Education Center | ||
Family Counseling Services of Northern Ill. | ||
Family Matters - PACT | ||
Farnsworth Group | ||
Fastenal | ||
FCAE | ||
Fehr Graham Engineering & Environmental | ||
Fiat Chrysler Automobiles | ||
Field | ||
Field Fastener | ||
Field Trip Factory | ||
Fiery Mind | ||
Fifth Third Bank | ||
Financial Management Systems | ||
Finn Psychological Services | ||
First American Plastic Molding Enterprise / Quad Inc. | ||
First Assembly of God | ||
First Baptist Church | ||
First Evangelical Covenant Church | ||
First Evangelical Free Church | ||
First Hispanic Church of God | ||
First Lutheran Church | ||
First National Bank | ||
First Northern Credit Union | ||
First Presbyterian Church | ||
First Rockford Group | ||
Fit Me Wellness | ||
Flinn Middle School | ||
Ford NGL | ||
Forest City Gear | ||
Franklin Display Group | ||
Fred V. Fowler Co. | ||
Freedom Field | ||
Freeport Health Network | ||
Freeway Rockford | ||
Fridh Corp. | ||
Fulbright & Associates | ||
Furst Professionals | ||
Furst Staffing | ||
Galapagos Charter Schools | ||
Gambino Homes | ||
Gambino Realtors | ||
Gary Anderson & Associates Architects | ||
GE Aviation | ||
General Mills / Green Giant | ||
Generations Credit Union | ||
Genesis Day Care | ||
gift it! Rockford | ||
Gilroy Unified School District | ||
Giovanni's Restaurant & Convention Center | ||
Girl Scouts of Northern Ill. | ||
Girl Scouts of the U.S.A. | ||
Gitz-Meier Remodeling Contractors | ||
GKN Rockford, Inc | ||
Gleason Cutting Tools | ||
Gloria Dei Lutheran Church | ||
Go Dog Rockford | ||
Goldberg Kohn | ||
Golden Apple Foundation | ||
Golden Apple Teacher Academy | ||
Goodman Career Institute | ||
Goodwill Industries of Northern Ill. | ||
Goodwill Industries of Northern Ill. | ||
Gorman & Company | ||
Grace Funeral and Cremation Services | ||
Grace Lutheran Church | ||
GrahamSpencer | ||
Grand Victoria Foundation | ||
Greater Rockford Clergy Association | ||
Green World Alliance | ||
Greenlee Textron | ||
GreenTone Environmental Design | ||
GT Flow Technology | ||
Guilford High School | ||
Gunite Corp. | ||
Guyer & Enichen | ||
H.R. Solution Services | ||
Haas | ||
Haas Factory Outlet | ||
Habitat for Humanity | ||
Haldex | ||
Harlem Community Center | ||
Harlem School District | ||
Harris Bank | ||
Harvest Bible Chapel of Rockford | ||
Header Die & Tool Inc. | ||
Heartland Church | ||
Heartland Community Church | ||
Heartland Payment Systems | ||
Helen Hill Communications | ||
Herbal Life | ||
Herbs 4 Health | ||
Heritage Mold | ||
Heyl Royster | ||
HFO Chicago | ||
Highland Community College | ||
Hilton Garden Inn | ||
Hinckley Springs | ||
Hinshaw & Culbertson | ||
Hip Hop Congress of Rockford | ||
Hobby Lobby | ||
Holiday Inn Express | ||
Holland & Knight | ||
Home of Hope | ||
Hononegah Community School District | ||
Hononegah High School | ||
Hope Evangelical Free Church | ||
Hope Lutheran Church | ||
Hope Reigns Ranch | ||
Hopperstad Customs | ||
HR Capital Management Consultants | ||
HR Concepts, Inc. | ||
Hulsebus Chiropractic | ||
Humor Quest | ||
Huntington Learning Center | ||
I.D. Pennock Family YMCA | ||
IBEW Local 15 | ||
IBEW Local 364 | ||
IGNITE | ||
Ignite / Woodward | ||
IIIFFC | ||
Ill. Dept. of Children & Family Services | ||
Ill. Dept. of Human Services | ||
Ill. Dept. of Transportation | ||
Ill. Organ/Tissue Donor Program | ||
Illinois Association for Gifted Children | ||
Illinois Association of Realtors | ||
Illinois Bank & Trust | ||
Illinois Center for School Improvement | ||
Illinois Center of Excellence for Behavioral Health and Justice | ||
Illinois Central College | ||
Illinois Council of Health-System Pharmacists | ||
Illinois Dept. of Employment Security | ||
Illinois Dept of Public Health | ||
Illinois Dept. of Transportation | ||
Illinois Education Association-NEA | ||
Illinois Health Dept. | ||
Illinois National Guard | ||
Illinois Network of Charter Schools | ||
Illinois Policy Institute | ||
Illinois State Board of Education | ||
Illinois Student Assistance Commission | ||
Illinois Valley Community College | ||
IMEC | ||
Immanuel Lutheran Church | ||
Imperial Consulting | ||
Imperial Punch & Manufacturing | ||
In Print | ||
Infrastructure Engineering | ||
Ingersoll | ||
Ingersoll Cutting Tool Co. | ||
Ingersoll Machine Tools | ||
Inject Engineering | ||
International Experience | ||
Interstate Graphics | ||
Iron Workers Local 498 | ||
IUOE Local 150 | ||
J&M Plating | ||
J.L. Clark | ||
Janet Wattles Center | ||
Jefferson High School | ||
Jetway Aviation | ||
Jobsmart | ||
John Morrissey Accountants | ||
Joint Institute of Engineering and Technology | ||
JTEK | ||
Judson University | ||
Junior Achievement of Chicago | ||
Junior League of Rockford | ||
JX Peterbilt | ||
Kalivoda & Shelton | ||
Kaney Aerospace | ||
Kaney Jet | ||
Kantorei, The Singing Boys of Rockford | ||
Karlberg Tan | ||
Kegel Harley-Davidson | ||
Keith Country Day School | ||
Keller Williams | ||
Kennedy Middle School | ||
Ken-Rock Community Center | ||
K-FACT | ||
K-I Machine Tool and Production | ||
KIDS / Regional Office of Education | ||
King Elementary School | ||
Kishwaukee College | ||
Kiwanis Club of Alpine Rockford | ||
Klaas Financial | ||
Kmart | ||
KMK Media Group | ||
Koja Construction | ||
Korea Economic Institute of America | ||
KP Counseling | ||
Kraft | ||
L.P. Johnson Family Health Center | ||
La Voz Latina | ||
Laborers' Local 32 | ||
LandMark Development | ||
Landstar | ||
Larson & Darby Group | ||
Larson and Darby Group | ||
Larson Communications | ||
Leading Edge Consulting Group | ||
Leading Edge Hydraulics | ||
League of Women Voters | ||
Legacy Academy of Excellence | ||
Lewis Lemon Elementary School | ||
Lia Sophia Jewelry | ||
Liberty Baptist Church | ||
Liberty International | ||
Liberty Mutual | ||
Liebovich | ||
Life Church Assembly of God | ||
LifeCourse Associates | ||
Lifescape Community Services | ||
Lifetouch Production | ||
Lincoln Middle School | ||
Lindgren Callihan Van Osdol | ||
Literacy Council | ||
LJ Fabricators | ||
LJ Projects | ||
Local 364 | ||
Local 792 | ||
Lockwood Park | ||
Loescher & Associates | ||
Love INC of Greater Rockford | ||
Lucette Salon & Spa | ||
LULAC | ||
Lutheran Church of the Good Shepherd | ||
Lutheran Social Services of Ill. | ||
Lutheran Social Services of Ill.-Rockford | ||
LYDIA | ||
Lydia Home Association | ||
Lydia Urban Academy | ||
Machine Tool Builders | ||
Macktown A Living History Education Center | ||
Maggie's Jewelry | ||
Manpower | ||
Maranatha Baptist Church | ||
March of Dimes Birth Defects Foundation | ||
Market America | ||
Marriage Building / Holy Family | ||
Martha O'Bryan Center | ||
Mary Kay Cosmetics | ||
Mary's Market | ||
Maztek Calibration | ||
McGladrey | ||
McGreevy Williams | ||
McIntosh Elementary School | ||
MedPlast | ||
Meg's Daily Grind | ||
Members Alliance Credit Union | ||
Mendelssohn Performing Arts Center | ||
Mental Health Assn. of Rock River Valley | ||
Merrill Lynch | ||
Metro Enforcement | ||
MetroCentre | ||
Metropolitan Nashville Public Schools | ||
Miche Bag | ||
Mid-City Office Products | ||
Middle Creek Presbyterian Church | ||
Midland States Bank | ||
Midway Village Museum | ||
Midwest Dental | ||
Mid-West Family Broadcasting | ||
Midwest Latinos in Accion | ||
Mila Carlson & Associates | ||
MILESTONE | ||
Ministerial Alliance | ||
Mizen Engineering | ||
Montessori Magnet School | ||
Morgan Stanley Smith Barney | ||
Morning Star Baptist Church | ||
Moroch | ||
Morrissey Family Businesses | ||
MS2 | ||
Mt. Olive Lutheran Church | ||
Muslim Association of Greater Rockford | ||
NAACP - Rockford branch | ||
Nadi Creative Branding Group | ||
NAMI Northern Ill. | ||
Nancy VonLuqossy | ||
Napa Auto Parts | ||
Nashville Area Chamber of Commerce | ||
National Association of Charter School Authorizers | ||
National Center for Rural Health Professions | ||
National Electrical Contractors Assn. - Northern Ill. Chapter | ||
National Louis University | ||
National Society of Black Engineers, RAC | ||
New Fellowship Baptist Church | ||
New Life Evangelical Lutheran Church | ||
New York Life Insurance | ||
New Zion Baptist Church | ||
Nextage Professionals Realty | ||
Nicolosi & Associates | ||
NightSounds Radio | ||
Nithzu's Photography | ||
NIU Outreach | ||
NIU Regional Development Institute | ||
Noah's Ark Animal Sanctuary | ||
Nokia Siemens Networks | ||
Noll Real Estate | ||
Noon Day Ventures | ||
North American Tool Corp. | ||
North Park Covenant Church | ||
Northeast Christian Church | ||
Northern Ill. Building Contractors Association | ||
Northern IL American Institute of Architects | ||
Northern Ill. Diabetes Coalition | ||
Northern Ill. Electrical Training Center | ||
Northern Ill. Hospice and Grief Center | ||
Northern Ill. Hospice and Grief Center | ||
Northern Ill. SCORE | ||
Northern Ill. University | ||
Northern Ill. University - Zeke Giorgi Legal Clinic | ||
Northern Ill. Workforce Alliance / Ill. Dept. of Employment Sec. | ||
Northern Illinois Diabetes Coalition | ||
Northern Illinois Electrical JATC | ||
Northern Illinois Hospice and Grief Center | ||
Northern Illinois Raptor Rehab and Education | ||
Northern Illinois Training Advisory Board | ||
Northern Illinois University | ||
Northern Illinois University - Naperville 110S | ||
Northwest Community Center | ||
Northwest Quarterly | ||
Northwestern Illinois Area Agency on Aging | ||
Northwestern Illinois Area Agency on Aging | ||
Northwestern Illinois Association | ||
Northwestern Illinois Building & Construction Trades Council | ||
Northwestern Mutual | ||
Nuts, Bolts and Thingamajigs | ||
Oates Dental | ||
Office of Cheri Bustos | ||
Ogle County Hospice Association | ||
Oliver, Close, Worden | ||
Olson Funeral Home | ||
Omnia | ||
Onsite Woodwork Corporation | ||
Operation Respect | ||
Optical Outlet | ||
OSF Saint Anthony Hospital | ||
OSF Saint Anthony Medical Center | ||
Our City Our Story | ||
Painters DC #30 | ||
Palm Marketing Group | ||
Parks Chamber of Commerce | ||
Passages Hospice | ||
Pathways EAP | ||
Patriots Gateway Community Center | ||
Peak Medical Home Care | ||
Pearson | ||
Permanent General Assurance | ||
Petry Development | ||
Physicians Immediate Care | ||
Pilgrim Baptist Church | ||
Plasterer and Cement Masons Local 11 | ||
Plumbers & Pipefitters Local 25 | ||
Plumbers & Pipefitters UA Local 23 | ||
Plumbers and Pipefitters Local 23 JATC | ||
Police Benevolent and Protective Association of Illinois | ||
Poplar Grove United Methodist Church | ||
Powmet | ||
Practice Velocity | ||
Prairie State Legal Services | ||
Pre-Paid Legal Services | ||
Presence Cor Mariae Center | ||
Primerica Financial Services | ||
Prince of Peace Church | ||
Principal Financial Group | ||
Pro Arc | ||
Pro-Connect | ||
Production Tool & Supply | ||
Proforma Dimensions | ||
Project First Rate | ||
Pronto Tax and Insurance Services | ||
Prudential Starck, Realtors | ||
Quad | ||
QuEST Global Services | ||
R Patrick Graphics | ||
R.R. Floody | ||
RAMM | ||
RAMP | ||
Rasmussen College | ||
Raymond James | ||
RD Foundation | ||
Re/Max | ||
Redeemer Lutheran Church | ||
Regional Learning Academy | ||
Regional Office of Education | ||
REGS Consulting | ||
Reliable Machine | ||
Remedies | ||
Reno & Zahm | ||
RESA Middle School | ||
Richard L. Johnson Associates | ||
Rick Wells Ltd. | ||
River Community Church | ||
Riverfront Museum Park | ||
Rj Link International | ||
RK Dixon | ||
Road Ranger | ||
Robert E. Canfield & Associates | ||
Rock Hospitality | ||
Rock River Academy / Streamwood Behavioral Health Center | ||
Rock River Times | ||
Rock River Training Corp. | ||
Rock River Valley Blood Center | ||
Rock River Valley Entrepreneurship Center | ||
Rock River Valley Tooling & Machining Association | ||
Rock Run Soccer Club | ||
Rock Town Consulting | ||
Rock Valley Bible Church | ||
Rock Valley College | ||
Rock Valley College Dental Hygiene | ||
Rock Valley College Police Department | ||
Rock Valley College Starlight and Studio | ||
Rock Valley College Upward Bound | ||
Rock Valley Compounding Pharmacy | ||
Rock Valley Federal Credit Union | ||
Rock Valley Publishing | ||
Rockford Alcohol Free Teens / City of Rockford Human Svcs. | ||
Rockford Area Arts Council | ||
Rockford Area Arts Council Board | ||
Rockford Area Association of Realtors | ||
Rockford Area Convention and Visitors Bureau | ||
Rockford Area Economic Development Council | ||
Rockford Area Entertainment Guide | ||
Rockford Area Habitat for Humanity | ||
Rockford Area Mexican Business Assoc. | ||
Rockford Area Realtors | ||
Rockford Art Deli | ||
Rockford Art Museum | ||
Rockford Aviators | ||
Rockford Bank & Trust | ||
Rockford Boys and Girls Club | ||
Rockford Career College | ||
Rockford Celiac Sprue Association | ||
Rockford Chamber of Commerce | ||
Rockford Christian Schools | ||
Rockford Community Church | ||
Rockford Constant Velocity | ||
Rockford Consulting & Brokerage | ||
Rockford Country Club | ||
Rockford Dance Company | ||
Rockford Day Nursery | ||
Rockford Education Association | ||
Rockford Environmental Science Academy | ||
Rockford Fire Dept. | ||
Rockford First | ||
Rockford Golden K | ||
Rockford Health Council | ||
Rockford Health System | ||
Rockford Housing Authority | ||
Rockford IceHogs | ||
Rockford Innovative Learning Center | ||
Rockford Kiwanis | ||
Rockford Linear Actuation | ||
Rockford Local Development Corp. | ||
Rockford Lutheran School | ||
Rockford Mass Transit District | ||
Rockford MELD | ||
Rockford Memorial Development Foundation | ||
Rockford Memorial Hospital | ||
Rockford Metropolitan Sports | ||
Rockford Mutual Insurance Co. | ||
Rockford Network of Professional Women | ||
Rockford Orthopedic Associates | ||
Rockford Park District | ||
Rockford Park District Foundation | ||
Rockford Park District Police | ||
Rockford Partners for Excellence | ||
Rockford Poetry Examiner | ||
Rockford Police Dept. | ||
Rockford Police Explorers Post 911 | ||
Rockford Pony at Roy Gayle | ||
Rockford Process Control | ||
Rockford Products | ||
Rockford Promise | ||
Rockford Public Library | ||
Rockford Public Schools District 205 Board | ||
Rockford Reachout Jail Ministry | ||
Rockford Region Vital Signs | ||
Rockford Register Star | ||
Rockford Renaissance Foundation | ||
Rockford Renewable Energy | ||
Rockford Renewal Ministries | ||
Rockford Rescue Mission | ||
Rockford Residence Inn by Marriott | ||
Rockford Retirement Resource Center | ||
Rockford Rotary | ||
Rockford Rotary Club | ||
Rockford Sexual Assault Counseling | ||
Rockford Symphony Orchestra | ||
Rockford Toolcraft | ||
Rockford Transport | ||
Rockford University | ||
Rockford Urban Ministries | ||
Rockford's Summer Collegiate Wood Bat Expansion | ||
Rogers Brothers Glavanizing | ||
Ronald Gustafson Engineering and Consulting | ||
Roosevelt Alternative High School | ||
Roscoe United Methodist Church | ||
Rosecrance | ||
Rosecrance Health Network | ||
Rosie's Birthday Club | ||
Rotary Club of Rockford | ||
Rovia | ||
RPS Foundation | ||
RRDP | ||
RSM McGladrey | ||
RVC / Burpee / Rockford Promise | ||
RX Tech Prep | ||
Ryan International Airlines | ||
Ryan Jury Child Development Learning Center | ||
S.J. Grant and Associates | ||
Saavedra Gehlhausen Architects | ||
Safe Families for Children | ||
Safe Kids Winnebago County Coalition | ||
Saint Anthony College of Nursing | ||
Salsa Business Network | ||
Salvation Army | ||
Sandvik Coromant | ||
Savant Capital | ||
Savant Capital Management | ||
Saws International | ||
Schmeling Construction Co. | ||
Schneider Electric | ||
Scholastic Classroom and Library Group | ||
School District U-46 | ||
SCORE | ||
Second Christian Church | ||
SEMS and Specials | ||
Servpro | ||
Servpro of Rockford | ||
Severson Dells Nature Center | ||
Seward Screw | ||
Seward Screw | ||
Sheet Metal Workers Local 219 | ||
Shelter Care Ministries | ||
Shelter Insurance | ||
Shelter-Care Ministries | ||
Shepherd of the Valley Lutheran Church | ||
Shining Star Children's Advocacy Center | ||
Siemens | ||
Signs Now | ||
Sikich | ||
Silver Hill Pentecostal Church | ||
Simply Redeemed Reentry Initiative | ||
Sjostrom & Sons | ||
Sketch | ||
Skyward Promotions | ||
Small Business Advocacy Council | ||
SmithAmundsen | ||
SMW Local 219 | ||
Society of Manufacturing Engineers | ||
South Beloit School Based Health Center | ||
South West Ideas for Today and Tomorrow | ||
Special Power | ||
Specialty Screw | ||
Spectrum Insurance Agency | ||
Spectrum Progressive School of Rockford | ||
Spectrum School | ||
Speech/Language Pathologist | ||
Spider Co. | ||
Spiral Connections | ||
Spirit of Truth Church | ||
Spring Creek Development Group | ||
Spring Creek Partners | ||
Spring Creek United Church of Christ | ||
Sprint | ||
SPX Hydraulic Technologies | ||
SPX Hydraulics | ||
St. Anskar's Episcopal Church | ||
St. Anthony of Padua Church | ||
St. Elizabeth Catholic Community Center | ||
St. Luke's Missionary Baptist Church | ||
St. Mark Lutheran Church | ||
St. Mary's Catholic Church | ||
St. Stanislaus Church | ||
Staff Management | ||
Stand for Children | ||
State Farm Insurance | ||
State Farm Insurance Brian Boyer Group | ||
State of Ill. - 35th District | ||
State of Illinois | ||
State Representative Chuck Jefferson | ||
State Sen. Steve Stadelman | ||
Stateline Youth Athletics | ||
Staybridge Suites | ||
Steak Escape | ||
Steiner | ||
Steiner Electric | ||
Stenstrom | ||
Stenstrom Companies | ||
Stenstrom Excavation and Blacktop Group | ||
Stepping Stones | ||
Stepping Stones Child's Center | ||
Stepping Stones of Rockford | ||
Strategic Thinking Consulting | ||
Strengthening Families Ill. | ||
Summerdale Early Childhood Center | ||
Sundberg Funeral Home | ||
Super Shredders | ||
Superior Joining Technologies | ||
SupplyCore | ||
SwedishAmerican Health System | ||
SwedishAmerican Hospital | ||
SwedishAmerican Medical Center | ||
SwedishAmerican Medical Foundation | ||
SwedishAmerican Regional Cancer Center | ||
SWIFTT | ||
TAC Rockford | ||
Taco John's | ||
Target | ||
TASC | ||
Taylor Co. | ||
TechWorks | ||
Temple Beth-El | ||
Terracon | ||
Testor Corp. | ||
Thayer Lighting | ||
The Buchanan Group | ||
The Business Edge | ||
The Element | ||
The Gazette | ||
The Law Office of Christine Garner, PC | ||
The Literacy Council | ||
The Morrissey Family Businesses | ||
The OutSource Group | ||
The Salvation Army | ||
ThermoFisher Scientific | ||
Thinker Profit | ||
Thinknut | ||
Third Presbyterian Church | ||
Thomason Machine Works | ||
Thurgood Marshall School | ||
Ticomix | ||
Tinker Swiss Cottage Museum | ||
Title Underwriters Agency | ||
TLC Construction | ||
Torrence Enterprises | ||
Torch Barbershop | ||
Torch Foundation | ||
Totally You Hair Salon | ||
Townsquare Media | ||
Transform Rockford | ||
Treazured Memories | ||
Trekk Cross-Media | ||
Trinity Day Care | ||
Trinity Lutheran Church | ||
Tupperware | ||
Tyson & Billy Architects | ||
U.S. Air Force | ||
U.S. Army | ||
U.S. Army Rockford East Center | ||
U.S. Bank | ||
U.S. Bankruptcy Court | ||
U.S. Dept. of Labor | ||
U.S. Marines | ||
U.S. Navy | ||
U.S. Postal Service | ||
Ultrasonic Power | ||
Un Buen Doctor | ||
Unique Ent, LLC | ||
Unitarian Universalist Church | ||
United Commercial Realty | ||
United Faith Baptist Church | ||
United Healthcare | ||
United Neighborhood Organization | ||
United Soccer Club | ||
United States Dept. of Justice | ||
United Way of Rock River Valley | ||
Unity Church of Rockford | ||
University Club of Rockford | ||
University of Chicago | ||
University of Ill. at Chicago Division of Specialized Care for Children | ||
University of Ill. College of Medicine | ||
University of Ill. College of Pharmacy | ||
University of Illinois College of Medicine at Rockford - Office of Medical Advancement | ||
University of Wis.-Oshkosh | ||
University of Wis.-Platteville | ||
Upper Iowa University | ||
UPS | ||
UPS Rockford Air Hub | ||
Urban Prep Academies | ||
USANA | ||
UTC Aerospace Systems | ||
V2 Marketing Communications | ||
Velasco & Associates | ||
Vella and Lund | ||
Veterans Memorial Hall | ||
Village of Cherry Valley | ||
Village of Machesney Park | ||
Vixen Productions | ||
Vogrinc & Short | ||
Voices for Illinois Children | ||
W.W. Grainger, Inc. | ||
Wait, Ron | ||
Walker Elementary School | ||
Washington Academy | ||
Watt Publishing | ||
WEE / We Choose Rockford | ||
Welders Supply | ||
Wells Fargo | ||
Welsh Elementary School | ||
Wesley Willows | ||
West Middle School | ||
West Side Church of God in Christ | ||
